<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oh Studios, LLC</title>
	<atom:link href="http://www.charlesoh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesoh.com</link>
	<description>Digital Strategy Agency</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paid Search Placements 2011</title>
		<link>http://www.charlesoh.com/paid-search-placements-2011/</link>
		<comments>http://www.charlesoh.com/paid-search-placements-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[boulder seo]]></category>
		<category><![CDATA[denver seo]]></category>
		<category><![CDATA[lafayette seo]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seomoz newsfeed]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1895</guid>
		<description><![CDATA[Every day, Oh Studios helps businesses manage and optimize their paid advertising strategies. Utilized properly, SEM makes a GREAT partner with SEO (search engine optimization). At Oh Studios, we use a blend of organic, paid, and social traffic to synergistically help your website rankings, CTR, and profitability increase quickly. This week, I wanted to present [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/paid-search-placements-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Warfare 101: Intro to Digital Warfare</title>
		<link>http://www.charlesoh.com/digital-warfare/</link>
		<comments>http://www.charlesoh.com/digital-warfare/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1899</guid>
		<description><![CDATA[Hello my fellow digital ninja(s)! In my Digital Warfare 101 Series, I will be discussing topics ranging from IT security fundamentals to advanced SEO/SEM topics including brand protection strategies. I must warn you, while this series will cover all the basics, Digital Warfare 101 topics were not designed with the n00b in mind. As a [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/digital-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch a Social Media Strategy in 6 Steps</title>
		<link>http://www.charlesoh.com/launch-a-social-media-strategy-in-6-steps/</link>
		<comments>http://www.charlesoh.com/launch-a-social-media-strategy-in-6-steps/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1819</guid>
		<description><![CDATA[6 Steps in Developing a Social Media Strategy Because social media is around us more and more, companies are starting to see the value in add it to their marketing mix. However, many are unsure where to start or how to develop a plan. By using social media correctly you can engage your audience in [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/launch-a-social-media-strategy-in-6-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Identifying Top Performing Keywords</title>
		<link>http://www.charlesoh.com/3-tips-for-identifying-top-performing-keywords/</link>
		<comments>http://www.charlesoh.com/3-tips-for-identifying-top-performing-keywords/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1688</guid>
		<description><![CDATA[Keyword research is becoming more and more important as marketers see the value of having this information before, during, and after marketing campaigns. This knowledge especially takes on more meaning when it comes from your own website data. Let&#8217;s look at some solid methods for identifying top performing keywords. Using Google Webmaster Tools to Identify [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/3-tips-for-identifying-top-performing-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google&#8217;s Panda Updates to Your Advantage</title>
		<link>http://www.charlesoh.com/using-googles-panda-updates-to-your-advantage/</link>
		<comments>http://www.charlesoh.com/using-googles-panda-updates-to-your-advantage/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo strategy]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1693</guid>
		<description><![CDATA[I can&#8217;t say that I&#8217;m a fan of Google&#8217;s Panda updates. Yes, I&#8217;m in favor of quality SERPs, but the implementation leaves a lot to be desired. However, today I want to look at the Panda updates from the perspective of the opportunity they provide for competitive analysis. For much of this analysis, let me [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/using-googles-panda-updates-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New SEO: &#8216;Siri Engine Optimization&#8217;</title>
		<link>http://www.charlesoh.com/the-new-seo-siri-engine-optimization/</link>
		<comments>http://www.charlesoh.com/the-new-seo-siri-engine-optimization/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo strategy]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1691</guid>
		<description><![CDATA[Recently, Apple unleashed its new version of its mobile operating system, iOS 5. Along with the update came the integration of a new voice command-based personal assistant dubbed &#8220;Siri,&#8221; which allows the user to have a &#8220;conversation&#8221; with their device for things like setting reminders, meetings, as well as sending text messages and emails transcribed [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/the-new-seo-siri-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SEO Opportunities Using .Brand TLDs</title>
		<link>http://www.charlesoh.com/new-seo-opportunities-using-brand-tlds/</link>
		<comments>http://www.charlesoh.com/new-seo-opportunities-using-brand-tlds/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo strategy]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1692</guid>
		<description><![CDATA[On June 20, 2011, ICANN announced that private organizations would be able to obtain TLDs for their own private control. In addition to the SEO potential available in these TLDs in their own right, controlling your own domain zone enhances your ability to take advantage of well-known SEO techniques. Opportunity No. 1: Increase search term [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/new-seo-opportunities-using-brand-tlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tips for Better Website Usability</title>
		<link>http://www.charlesoh.com/key-tips-for-better-website-usability/</link>
		<comments>http://www.charlesoh.com/key-tips-for-better-website-usability/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1690</guid>
		<description><![CDATA[So you have a great website that is loaded with great content but is it not converting and most of your visitors leave your site within the first 60 seconds. If this is the situation you are in, you might have a site that isn&#8217;t friendly enough to your users. In other words, it isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/key-tips-for-better-website-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tools for Conducting Keyword Research on YouTube</title>
		<link>http://www.charlesoh.com/4-tools-for-conducting-keyword-research-on-youtube/</link>
		<comments>http://www.charlesoh.com/4-tools-for-conducting-keyword-research-on-youtube/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[clickz.com newsfeed]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/?p=1689</guid>
		<description><![CDATA[Using videos is increasingly one of the fastest and most popular ways to connect with your audience online, with about 71 percent of online adults using online video-sharing sites. There is no surprise that YouTube is the largest. According to comScore, it now draws about 40 percent of all online video visits. It&#8217;s even challenging [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/4-tools-for-conducting-keyword-research-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of SEO: Perception vs. Reality</title>
		<link>http://www.charlesoh.com/the-business-of-seo-perception-vs-reality/</link>
		<comments>http://www.charlesoh.com/the-business-of-seo-perception-vs-reality/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seomoz newsfeed]]></category>

		<guid isPermaLink="false">http://www.charlesoh.com/the-business-of-seo-perception-vs-reality/</guid>
		<description><![CDATA[As SEOs we often live in a bubble, sometimes it&#8217;s a social media bubble where we only tweet amongst our peers, sometimes it&#8217;s a literal bubble that we don&#8217;t explore outside our comfort zone, but that bubble can easily keep us from seeing things that to consultants in other fields is painfully obvious. At the [...]]]></description>
		<wfw:commentRss>http://www.charlesoh.com/the-business-of-seo-perception-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

